Bathrooms3 | Bedrooms3 |
Property TypeSingle Family |
Spectacular Corner 2 Story Modern Townhouse In The Heart Of Oakville With 3 Bedrooms & 3 Baths, Upgraded Living & Dining Rooms Open Concept With Hardwood Floors, Open Concept Kitchen & Breakfast Area. S/S Appliances, Walk Out To Backyard. Great Location Walk To Public Transit, Schools, Parks, Shopping, Restaurants, Trails, Children's Playground, And Much More. Minutes Drive To Oakville Mall, Lake, Go Trains & Go Buses, 403, Qew, 401,427,407, Hospital, Glen Abbey Golf Course & Downtown Toronto & More..**** EXTRAS **** Included: S/S Fridge, S/S Refrigerator, S/S Stove With Vent, S/S Built In Dishwasher, Ensuite Washer & Dryer, Existing Light Fixtures. Garage Door Opener With Remote. California Shutters Throughout, Central Air, Family Room In Lower Level (id:17043) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools | Community FeaturesCommunity Centre |
FeaturesConservation/green belt | Lease3400.00 |
Lease Per TimeMonthly | OwnershipFreehold |
Parking Spaces2 | TransactionFor rent |
Bedrooms Main level3 | Basement DevelopmentFinished |
BasementN/A (Finished) | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeRow / Townhouse |
AmenitiesPark, Public Transit, Schools | Size Irregular23.1 x 84 FT ; Irregular |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 3.91 m x 3.85 m |
Second level | Bedroom 2 | 3.24 m x 3.08 m |
Second level | Bedroom 3 | 2.93 m x 2.75 m |
Second level | Bathroom | 4.9 m x 1.76 m |
Second level | Bathroom | Measurements not available |
Lower level | Family room | 5.31 m x 4.05 m |
Main level | Living room | 5.31 m x 3.36 m |
Main level | Dining room | 5.31 m x 3.36 m |
Main level | Kitchen | 2.78 m x 2.17 m |
Main level | Eating area | 2.44 m x 2.17 m |
Main level | Laundry room | 2.35 m x 1.74 m |
Main level | Bathroom | Measurements not available |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Data Provided by Toronto Regional Real Estate Board
Last Modified :30/01/2023 03:33:09 PM
Powered by SoldPress.